39.1 MPG 8.1 litres/100km 193.3 g/km

2006 Bmw 318i MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2006 Bmw 318i cars.

average fuel consumption is 39.1 MPG or 8.1 litres/100km

and average CO2 output is 193.3 g/km

based on 293 models.

Data table - click on a title to order by column:

Page 2 of 8, showing 40 cars out of 293 total, starting on 41, ending on 80

Make Model Description Year MPG CO2 (g/km) Compare?
FIAT Idea (2006 Range) 1.3 16v MultiJet (90 bhp) 2006 57.6 130 Compare?
FIAT Idea (2006 Range) 1.3 16v MultiJet (70 bhp) Dualogic 2006 56.5 132 Compare?
BMW 3 Series Touring F31, from September ... 318i Touring - 16'' & 17'' tyres 2016 49.6 133 Compare?
BMW 3 Series Touring F31, from September ... 318i - 16'' & 17'' tyres 2017 49.6 133 Compare?
BMW 3 Series Touring F31, from September ... 318i - 16'' & 17'' tyres 2018 49.6 133 Compare?
BMW 3 Series Touring F31, from September ... 318i Touring - 18'' & 19'' tyres 2016 48.7 134 Compare?
BMW 3 Series Touring F31, from September ... 318i - 18'' & 19'' tyres 2017 48.7 134 Compare?
BMW 3 Series Touring F31, from September ... 318i - 18'' & 19'' tyres 2018 48.7 134 Compare?
FIAT Idea (2006 Range) 1.3 16v MultiJet (70 bhp) 2006 55.4 135 Compare?
BMW 3 Series Touring F31, from September ... 318i Touring - 18'' & 19'' tyres 2016 47.9 137 Compare?
BMW 3 Series Touring F31, from September ... 318i - 18'' & 19'' tyres 2017 47.9 137 Compare?
BMW 3 Series Touring F31, from September ... 318i - 18'' & 19'' tyres 2018 47.9 137 Compare?
RENAULT Clio MY 2006 1.2 16V 75 2006 47.9 139 Compare?
FORD Ka, 2006 Model Year 1.3 Duratec - no AC (13 inch tyre) 2008 47.9 141 Compare?
FORD Ka, Post 2006 Model Year 1.3 Duratec - no AC (13 inch tyre) 2009 47.9 141 Compare?
FORD Fiesta 2006 Model Year Onwards 1.25 Duratec 2006 47.1 142 Compare?
BMW 3 Series E90/E91/E92/E93 318i Saloon 2008 47.9 142 Compare?
BMW 3 Series E90/E91/E92/E93 318i Saloon 2009 47.9 142 Compare?
BMW 3 Series E90/E91/E92/E93 318i Touring 2008 47.1 144 Compare?
BMW 3 Series E90/E91/E92/E93 318i Touring 2009 47.1 144 Compare?
FORD Fiesta 2006 Model Year Onwards 1.4 Duratec 2006 46.3 145 Compare?
BMW 3 Series E90/E91/E92/E93 318i Saloon - up to February 2010 2010 44.8 146 Compare?
BMW 3 Series E90/E91/E92/E93 318i Saloon - from March 2010 2010 44.8 146 Compare?
BMW 3 Series E90/E91/E92/E93 2011 44.8 146 Compare?
BMW 3 Series E90/E91/E92/E93 318i Saloon 2011 44.8 146 Compare?
BMW 3 Series E90/E91/E92/E93 2011 44.8 146 Compare?
BMW 3 Series E90/E91/E92/E93 318i Saloon 2011 44.8 146 Compare?
FORD Fiesta 2006 Model Year Onwards 1.4 Duratec 2006 45.6 147 Compare?
FORD Fiesta Pre-2006 Model Year 1.25 Duratec 2006 45.6 147 Compare?
FORD Fiesta Pre-2006 Model Year 1.3 Duratec 2006 45.6 147 Compare?
FORD Ka, 2006 Model Year 1.3 Duratec - no AC (14 inch tyre) 2008 45.6 147 Compare?
FORD Ka, Post 2006 Model Year 1.3 Duratec - no AC (14 inch tyre) 2009 45.6 147 Compare?
BMW 3 Series E90/E91/E92/E93 318i Touring - up to February 2010 2010 44.8 147 Compare?
BMW 3 Series E90/E91/E92/E93 318i Touring - from March 2010 2010 44.8 147 Compare?
BMW 3 Series E90/E91/E92/E93 318i Touring 2011 44.8 147 Compare?
BMW 3 Series E90/E91/E92/E93 318i Touring 2011 44.8 147 Compare?
BMW 3 Series E90/E91/E92/E93 318i Touring 2012 44.8 147 Compare?
FORD Fusion 2006 Model Year onwards 1.4 Duratec 2006 44.8 149 Compare?
FORD Ka, 2006 Model Year 1.3 Duratec - with AC (13 inch tyre) 2008 44.8 150 Compare?
FORD Ka, Post 2006 Model Year 1.3 Duratec - with AC (13 inch tyre) 2009 44.8 150 Compare?